Hello, this is Jawad,
I am Jawad Hossain, a PhD student at University at Albany- SUNY, working on natural language processing, large language models, and mathematical reasoning. My recent work focuses on mathematical reasoning for large language models, compute-efficient preference learning, and reliable evaluation of reasoning systems. My broader interests include multilingual NLP, reasoning, efficient alignment, and robust evaluation of AI systems.
Previously, I earned my B.Sc. in Computer Science and Engineering from CUET under the supervision of Dr. Moshiul Hoque as a member of the CUET NLP Lab. During my undergrad, I became particularly interested in real-world applications of AI, especially in low-resource language settings, which later motivated my research in NLP and reasoning systems.
Contact: 📧 jhossain2@albany.edu
Updates
| May 2026 | Our paper, “Hint-Assisted Reasoning: Improving Mathematical Problem Solving in Small Language Models,” has been accepted at the ACL 2026 Workshop on Customizable NLP (CustomNLP). |
| May 2026 | Invited to serve as a Student Organizer for the 2026 Northeast AI for Drug Discovery and Development Workshop (AI4D3-Northeast 2026) at New York University. I sincerely thank Prof. Chong Liu for this opportunity. |
| May 2026 | Our paper, “PoliticaNet: A Transformer-Driven Framework for Fine-Grained Classification of Bangla Political Hate Speech in Social Media” is now online in the Springer Nature APANConf 2025 proceedings. The work focuses on transformer-based fine-grained classification of Bangla political hate speech on social media. |
| April 2026 | Presented our latest work, “HintMR: Eliciting Stronger Mathematical Reasoning in Small Language Models” at the “UAlbany Showcase 2026”. The project investigates how structured hint assistance can improve mathematical reasoning in small language models, making reasoning more efficient and accessible for education and resource-constrained settings. |
| April 2026 | Our paper, “Behind the Laughter: Uncovering Gender Bias in Code-Mixed Bangla Memes,” has been accepted at the ACL 2026 Workshop on LT-EDI. The work introduces a multimodal dataset of 6,846 Bangla and Banglish code-mixed memes for detecting gender bias using both textual and visual features. |
| April 2026 | Our paper “HintMR: Eliciting Stronger Mathematical Reasoning in Small Language Models” is now available on arXiv. |
| August 2025 | Started my Ph.D. in Computer Science at the University at Albany, SUNY, and joined the Department of CS as a Graduate Research Assistant. |
| Jan 2025 – Jul 2025 | Worked as a Lecturer at the University of Asia Pacific (UAP), teaching courses including Object-Oriented Programming and Software Engineering. |
| Jan 2024 – Jan 2025 | Worked as a Lecturer at Daffodil International University (DIU), teaching Object-Oriented Programming, Natural Language Processing, C Programming, Information Security, and Algorithms. |
| Jan 2024 – Jan 2025 | Served as a Supervisor at the DIU NLP & ML Research Lab, mentoring student research projects in NLP and machine learning. |
| Aug 2023 – Jul 2025 | Worked as a Mentor at the CUET NLP Lab, guiding undergraduate research projects and supporting low-resource language dataset curation. |
| Aug 2023 – Dec 2023 | Worked as a Research Assistant at CUET on a project for recognizing emotion from Bengali texts using deep learning. |
| 2024 | Published and co-authored multiple papers in ICCIT 2024, SemEval-2024, AraFinNLP 2024, CLEF CheckThat! 2024, and ICPR-related venues. |
| 2023 | Published papers at ICCIT 2023 and BLP-2023 on multilabel aggressive text classification and violence-inciting text categorization using transformer-based approaches. |
| 2023 | Achieved 3rd position in Task 1: Violence Inciting Text Detection and 13th position in Task 2: Sentiment Analysis of Bangla Social Media Posts at the First Workshop on Bangla Language Processing (EMNLP 2023). |
| 2023 | Graduated with Honors from CUET with a B.Sc. in Computer Science and Engineering, earning a GPA of 3.81/4.00, Dean’s Award, and Merit Position 8th among 126 students. |
| 2022 | Served as a Teaching Assistant for CSE-435: Information Security. |
| Oct – Nov 2022 | Completed an Academic Internship at Bangladesh Research and Education Network (BdREN), contributing to the development of an e-commerce website using Python. |
| 2020 | Received honorable mention in the IEEE Face The Case Competition. |
| 2019 | Received the Best Poster Presenter Award in CSE-244: Algorithms Design and Analysis (Sessional). |
| 2019 | Secured 5th position among 15 teams in the CUET Career Club Inter University Programming Contest. |
| 2017 | Received the HSC General Scholarship Award from the Bangladesh Education Board. |
| 2012 | Received the JSC General Scholarship Award from the Bangladesh Education Board. |
Academic Service
Program Committee Member / Reviewer for:
- Conferences: ACL 2026, COLM 2026
- Journals: IEEE TNNLS
